Mike Greer Homes Mini Stick Girls Aoraki (Year 3&4)
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
0 | Marist Rimu | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
0 | Marist Rata | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
0 | Carlton Redcliffs Dolphins | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
0 | Harewood All Stars | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 |
0 | Harewood Bandits | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
0 | Southern United Swans | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
RESULTS
- Date
- Team
- Comment
- 31/07/2021 10:45
- 31/07
- Marist Rimu
- 8 v 1
- 8 v 1
- Southern United Swans
- 31/07/2021 10:00
- 31/07
- Harewood Bandits
- 1 v 4
- 1 v 4
- Marist Rata
- 31/07/2021 09:15
- 31/07
- Carlton Redcliffs Dolphins
- 5 v 3
- 5 v 3
- Harewood All Stars