club news23 Feb 2021
Kia Kori Waitaha
club news18 Feb 2021
Nunweek Canterbury Hockey Office CLOSED
club news16 Feb 2021
2021 Representative Coaching Positions
club news15 Feb 2021
Today is day one of the South Island Hockey 5s Tournament for 2021! Held at Nunweek park this tournament consists of a fully enclosed playing field to..
01/03/21|16:00 | |||
---|---|---|---|
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Marist | SH Medbury Warriors | ||
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Medbury Cowboys | SH Avonhead Aces | ||
SH Harewood Harriers | SH Cotswold Jets | ||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Medbury Broncos | SH Medbury Dragons | ||
01/03/21|16:45 | |||
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH StAC Thistles | SH Cotswold Hurricanes | ||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Medbury Tigers | SH Avon/ St Michaels Stars | ||
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Medbury Roosters | SH Selwyn House Thunder | ||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Medbury Eels | SH StAC Black | ||
01/03/21|17:30 | |||
SH StAC Silver | SH Selwyn House Storm | ||
01/03/21|18:00 | |||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Avon has Waves | SH Avon Globetrotters | ||
01/03/21|18:30 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH Dekerpels Disciples | SH The Pantry Pacers | ||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH The Turf Magicians | SH The Turf Burns | ||
01/03/21|19:00 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH Super Scrubs | SH Unigoals | ||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Win or Booze | SH Avon Direwolves | ||
01/03/21|19:30 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH Team Grays Ltd | SH Reddos 2 | ||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Win or Booze | SH Epic Fail | ||
26/02/21|13:00 | |||
2021 Post Xmas Friday Mixed 11-a-side | |||
BYE | 2020 Sassgoals | ||
25/02/21|18:10 | |||
Pre/Post Xmas Masters 2020/21 Womens Division 1 | |||
Masters Hornby Bengals | 32 | Masters Avon | |
25/02/21|18:30 | |||
Masters Carlton White | 14 | Masters Waimak 1 | |
25/02/21|19:45 | |||
Masters HSOB | 21 | Masters Malvern | |
25/02/21|13:00 | |||
Post Xmas Masters 2021 Womens Division 2 | |||
Masters Old Ducks | BYE | ||
25/02/21|18:30 | |||
Masters Marist Angels | 110 | Masters Southern/University | |
25/02/21|19:45 | |||
Masters Hinemoa Kaiapoi | 50 | Masters Hornby Caspians | |
Southern United Slamma Jammas | 34 | Masters Harewood | |
25/02/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 1 | |||
Masters Carlton Redcliffs | 30 | Masters HSOB-Burnside | |
25/02/21|19:20 | |||
Masters Southern Stags | 52 | Masters Rangiora One | |
Masters Ashburton | 39 | Masters Harewood Red | |
25/02/21|18:10 | |||
Post Xmas Masters 2021 Mens Division 2 | |||
Masters Rangiora Too | 31 | Masters Southern Sharks | |
25/02/21|19:45 | |||
Masters University Orange | 46 | Masters Fossils | |
25/02/21|20:30 | |||
Masters Grasshoppers | 14 | Masters Hornby Vampires | |
25/02/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 3 | |||
Masters Wizards | 33 | Masters Waikirikiri Veterans | |
25/02/21|20:30 | |||
Masters Marist Mad Dogs | 12 | Masters Marist Greenbeards | |
22/02/21|16:00 | |||
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Avonhead Aces | SH StAC Thistles | ||
SH Cotswold Jets | SH Medbury Cowboys | ||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Avon/ St Michaels Stars | SH Selwyn House Storm | ||
SH Medbury Broncos | SH StAC Silver | ||
22/02/21|16:45 | |||
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Selwyn House Thunder | SH Harewood Harriers | ||
SH Medbury Roosters | SH Cotswold Hurricanes | ||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Medbury Dragons | SH Marist | ||
SH Medbury Warriors | SH Medbury Eels | ||
22/02/21|17:30 | |||
SH StAC Black | SH Medbury Tigers | ||
22/02/21|18:00 | |||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Avon Direwolves | 00 | SH The Turf Magicians | |
22/02/21|18:30 | |||
SH Avon Globetrotters | 00 | SH The Turf Magicians | |
SH Win or Booze | SH The Turf Burns | ||
22/02/21|19:00 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH Reddos 2 | SH Dekerpels Disciples | ||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Epic Fail | SH Avon has Waves | ||
22/02/21|19:30 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH Super Scrubs | SH Team Grays Ltd | ||
SH Unigoals | SH The Pantry Pacers | ||
19/02/21|13:00 | |||
2021 Post Xmas Friday Mixed 11-a-side | |||
BYE | 2020 Oranje C | ||
18/02/21|18:10 | |||
Pre/Post Xmas Masters 2020/21 Womens Division 1 | |||
Masters Malvern | 12 | Masters Avon | |
18/02/21|19:20 | |||
Masters HSOB | 04 | Masters Waimak 1 | |
18/02/21|20:30 | |||
Masters Carlton White | 27 | Masters Hornby Bengals | |
18/02/21|13:00 | |||
Post Xmas Masters 2021 Womens Division 2 | |||
BYE | Masters Marist Angels | ||
18/02/21|18:10 | |||
Masters Harewood | 10 | Masters Old Ducks | |
18/02/21|19:20 | |||
Masters Southern/University | 04 | Masters Hinemoa Kaiapoi | |
18/02/21|20:30 | |||
Masters Hornby Caspians | 00 | Southern United Slamma Jammas | |
18/02/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 1 | |||
Masters Southern Stags | 41 | Masters HSOB-Burnside | |
Masters Rangiora One | 22 | Masters Carlton Redcliffs | |
18/02/21|19:30 | |||
Masters Harewood Red | 44 | Masters Ashburton | |
18/02/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 2 | |||
Masters Fossils | 02 | Masters Grasshoppers | |
18/02/21|19:45 | |||
Masters University Orange | 23 | Masters Hornby Vampires | |
Masters Rangiora Too | 14 | Masters Southern Sharks | |
18/02/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 3 | |||
Masters Marist Greenbeards | 30 | Masters Wizards | |
18/02/21|19:45 | |||
Masters Marist Mad Dogs | 41 | Masters Waikirikiri Veterans | |
15/02/21|16:00 | |||
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Harewood Harriers | SH Medbury Roosters | ||
2021 Post Xmas Monday 6-a-side Yr 3/4 | |||
SH Selwyn House Lightning | SH StAC Attack | ||
SH Medbury Storm | SH Cotswold Titans | ||
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Cotswold Hurricanes | SH Avonhead Aces | ||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Marist | SH Medbury Broncos | ||
SH Medbury Eels | SH Medbury Dragons | ||
15/02/21|16:45 | |||
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH StAC Thistles | SH Cotswold Jets | ||
SH Medbury Cowboys | SH Selwyn House Thunder | ||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Selwyn House Storm | SH StAC Black | ||
SH Medbury Tigers | SH Medbury Warriors | ||
2021 Post Xmas Monday 6-a-side Yr 3/4 | |||
SH StAC Attack | SH Harewood Hawks | ||
15/02/21|17:30 | |||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH StAC Silver | 00 | SH Avon/ St Michaels Stars | |
15/02/21|18:00 | |||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Avon has Waves | SH Avon Direwolves | ||
15/02/21|18:30 | |||
SH Avon has Waves | SH Win or Booze | ||
SH The Turf Burns | SH Avon Globetrotters | ||
15/02/21|19:00 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH The Pantry Pacers | 00 | SH Reddos 2 | |
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH The Turf Magicians | SH Epic Fail | ||
15/02/21|19:30 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH Dekerpels Disciples | 00 | SH Super Scrubs | |
SH Team Grays Ltd | SH Unigoals | ||
12/02/21|13:00 | |||
2021 Post Xmas Friday Mixed 11-a-side | |||
2020 Any Goals a Goal | BYE | ||
12/02/21|18:30 | |||
2020 All Sorts | 30 | 2020 Nacho Average Team | |
2020 Oranje C | 12 | 2020 Sassgoals | |
11/02/21|18:30 | |||
Pre/Post Xmas Masters 2020/21 Womens Division 1 | |||
Masters HSOB | 11 | Masters Avon | |
Masters Waimak 1 | 01 | Masters Hornby Bengals | |
11/02/21|19:45 | |||
Masters Malvern | 21 | Masters Carlton White | |
11/02/21|13:00 | |||
Post Xmas Masters 2021 Womens Division 2 | |||
Masters Hinemoa Kaiapoi | BYE | ||
11/02/21|18:30 | |||
Masters Old Ducks | 16 | Masters Marist Angels | |
11/02/21|19:45 | |||
Masters Harewood | 21 | Masters Hornby Caspians | |
Southern United Slamma Jammas | 10 | Masters Southern/University | |
11/02/21|19:20 | |||
Post Xmas Masters 2021 Mens Division 1 | |||
Masters Carlton Redcliffs | 42 | Masters Harewood Red | |
11/02/21|19:30 | |||
Masters Ashburton | 410 | Masters Southern Stags | |
11/02/21|20:30 | |||
Masters HSOB-Burnside | 12 | Masters Rangiora One | |
11/02/21|18:10 | |||
Post Xmas Masters 2021 Mens Division 2 | |||
Masters Grasshoppers | 21 | Masters Rangiora Too | |
Masters Southern Sharks | 21 | Masters University Orange | |
11/02/21|18:30 | |||
Masters Hornby Vampires | 73 | Masters Fossils | |
11/02/21|19:20 | |||
Post Xmas Masters 2021 Mens Division 3 | |||
Masters Marist Mad Dogs | 03 | Masters Wizards | |
11/02/21|20:30 | |||
Masters Waikirikiri Veterans | 12 | Masters Marist Greenbeards | |
04/02/21|18:10 | |||
Pre/Post Xmas Masters 2020/21 Womens Division 1 | |||
Masters Avon | 11 | Masters Carlton White | |
04/02/21|19:20 | |||
Masters HSOB | 13 | Masters Hornby Bengals | |
04/02/21|20:30 | |||
Masters Waimak 1 | 31 | Masters Malvern | |
04/02/21|13:00 | |||
Post Xmas Masters 2021 Womens Division 2 | |||
BYE | Southern United Slamma Jammas | ||
04/02/21|18:10 | |||
Masters Marist Angels | 25 | Masters Hinemoa Kaiapoi | |
04/02/21|19:20 | |||
Masters Hornby Caspians | 22 | Masters Old Ducks | |
04/02/21|20:30 | |||
Masters Southern/University | 13 | Masters Harewood | |
04/02/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 1 | |||
Masters Harewood Red | 05 | Masters HSOB-Burnside | |
Masters Southern Stags | 41 | Masters Rangiora One | |
04/02/21|19:30 | |||
Masters Carlton Redcliffs | 72 | Masters Ashburton | |
04/02/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 2 | |||
Masters Hornby Vampires | 15 | Masters Grasshoppers | |
04/02/21|19:45 | |||
Masters Fossils | 30 | Masters Southern Sharks | |
Masters Rangiora Too | 32 | Masters University Orange | |
04/02/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 3 | |||
Masters Marist Mad Dogs | 14 | Masters Marist Greenbeards | |
04/02/21|19:45 | |||
Masters Wizards | 32 | Masters Waikirikiri Veterans | |
28/01/21|18:30 | |||
Pre/Post Xmas Masters 2020/21 Womens Division 1 | |||
Masters Avon | 06 | Masters Waimak 1 | |
Masters HSOB | 15 | Masters Carlton White | |
28/01/21|19:45 | |||
Masters Hornby Bengals | 40 | Masters Malvern | |
28/01/21|13:00 | |||
Post Xmas Masters 2021 Womens Division 2 | |||
Masters Harewood | BYE | ||
28/01/21|18:30 | |||
Masters Hornby Caspians | 36 | Masters Southern/University | |
28/01/21|19:45 | |||
Masters Old Ducks | 05 | Masters Hinemoa Kaiapoi | |
Southern United Slamma Jammas | 50 | Masters Marist Angels | |
28/01/21|18:10 | |||
Post Xmas Masters 2021 Mens Division 1 | |||
Masters HSOB-Burnside | 20 | Masters Carlton Redcliffs | |
28/01/21|19:20 | |||
Masters Rangiora One | 21 | Masters Ashburton | |
28/01/21|20:30 | |||
Masters Southern Stags | 64 | Masters Harewood Red | |
28/01/21|18:10 | |||
Post Xmas Masters 2021 Mens Division 2 | |||
Masters Southern Sharks | 24 | Masters Hornby Vampires | |
28/01/21|19:20 | |||
Masters Rangiora Too | 43 | Masters Fossils | |
28/01/21|20:30 | |||
Masters University Orange | 10 | Masters Grasshoppers | |
28/01/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 3 | |||
Masters Marist Greenbeards | 51 | Masters Wizards | |
28/01/21|19:45 | |||
Masters Marist Mad Dogs | 11 | Masters Waikirikiri Veterans | |
27/01/21|13:00 | |||
Post Xmas Masters 2021 Womens Division 2 | |||
BYE | Masters Hornby Caspians | ||
27/01/21|18:30 | |||
Masters Old Ducks | 05 | Masters Southern/University | |
Masters Hinemoa Kaiapoi | 24 | Southern United Slamma Jammas | |
27/01/21|19:45 | |||
Masters Marist Angels | 11 | Masters Harewood | |
21/01/21|18:10 | |||
Pre/Post Xmas Masters 2020/21 Womens Division 1 | |||
Masters HSOB | 23 | Masters Malvern | |
21/01/21|19:20 | |||
Masters Carlton White | 26 | Masters Waimak 1 | |
21/01/21|20:30 | |||
Masters Hornby Bengals | 30 | Masters Avon | |
21/01/21|13:00 | |||
Post Xmas Masters 2021 Womens Division 2 | |||
Masters Southern/University | BYE | ||
21/01/21|18:10 | |||
Masters Hornby Caspians | 06 | Masters Marist Angels | |
21/01/21|19:20 | |||
Masters Harewood | 03 | Masters Hinemoa Kaiapoi | |
21/01/21|20:30 | |||
Southern United Slamma Jammas | 60 | Masters Old Ducks | |
21/01/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 1 | |||
Masters Harewood Red | 25 | Masters Rangiora One | |
Masters Carlton Redcliffs | 34 | Masters Southern Stags | |
21/01/21|19:30 | |||
Masters Ashburton | 32 | Masters HSOB-Burnside | |
21/01/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 2 | |||
Masters Fossils | 33 | Masters University Orange | |
21/01/21|19:45 | |||
Masters Grasshoppers | 30 | Masters Southern Sharks | |
Masters Hornby Vampires | 11 | Masters Rangiora Too | |
21/01/21|18:30 | |||
Post Xmas Masters 2021 Mens Division 3 | |||
Masters Marist Mad Dogs | 02 | Masters Wizards | |
21/01/21|19:45 | |||
Masters Marist Greenbeards | 21 | Masters Waikirikiri Veterans |
02/03/21|18:30 | |||
---|---|---|---|
2021 Post Xmas Tuesday 6-a-side Adult Division | |||
SH Goaldiggers | Vs | SH Kowhai | |
SH Pickled Pukekos | Vs | SH Get The Sticky | |
02/03/21|19:00 | |||
SH Kowhai | Vs | SH Reddos | |
SH Stickheads | Vs | SH Ungoalie Alliance | |
05/03/21|13:00 | |||
2021 Post Xmas Friday Mixed 11-a-side | |||
2020 All Sorts | Vs | BYE | |
05/03/21|18:30 | |||
2020 Any Goals a Goal | Vs | 2020 Oranje C | |
2020 Nacho Average Team | Vs | 2020 Sassgoals | |
08/03/21|13:00 | |||
2021 Canterbury Hockey 5s CPL Women Pool 1 | |||
BYE | Vs | Carlton Redcliffs | |
2021 Canterbury Hockey 5s CPL Women Pool 2 | |||
BYE | Vs | Harewood Huntresses | |
08/03/21|16:00 | |||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Medbury Dragons | Vs | SH StAC Silver | |
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Avonhead Aces | Vs | SH Harewood Harriers | |
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Avon/ St Michaels Stars | Vs | SH Medbury Eels | |
2021 Post Xmas Monday 6-a-side Yr 3/4 | |||
SH Harewood Hawks | Vs | SH StAC Attack | |
SH Medbury Storm | Vs | SH Selwyn House Lightning | |
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Cotswold Hurricanes | Vs | SH Medbury Cowboys | |
08/03/21|16:45 | |||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Selwyn House Storm | Vs | SH Medbury Tigers | |
SH Medbury Warriors | Vs | SH Medbury Broncos | |
2021 Post Xmas Monday 6-a-side Yr 3/4 | |||
SH Selwyn House Lightning | Vs | SH Cotswold Titans | |
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH StAC Thistles | Vs | SH Medbury Roosters | |
SH Cotswold Jets | Vs | SH Selwyn House Thunder | |
08/03/21|17:30 | |||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH StAC Black | Vs | SH Marist | |
08/03/21|18:00 | |||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Avon Globetrotters | Vs | SH The Turf Burns | |
08/03/21|18:15 | |||
2021 Canterbury Hockey 5s Division 1 Men Pool 3 | |||
Christchurch Boys High School 1st XI | Vs | Shirley Boys High School 1st XI | |
2021 Canterbury Hockey 5s Division 1 Women Pool 2 | |||
Hornby Wildcats | Vs | Marist | |
2021 Canterbury Hockey 5s Division 1 Men Pool 1 | |||
Marist Mulisha | Vs | Carlton Redcliffs | |
2021 Canterbury Hockey 5s Division 1 Men Pool 3 | |||
St Andrew’s College 1st XI | Vs | Burnside High School 1st XI | |
08/03/21|18:30 | |||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH The Turf Burns | Vs | SH Avon has Waves | |
SH The Turf Magicians | Vs | SH Win or Booze | |
08/03/21|18:55 | |||
2021 Canterbury Hockey 5s Division 1 Men Pool 1 | |||
Christ’s College 1st XI | Vs | University of Canterbury Spartans | |
2021 Canterbury Hockey 5s CPL Women Pool 1 | |||
Hornby Tigers | Vs | Marist Novus Glass | |
2021 Canterbury Hockey 5s Division 1 Men Pool 2 | |||
Hornby Emulous | Vs | Southern United Sluggers | |
HSOB/Burnside | Vs | Harewood | |
08/03/21|19:00 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH Reddos 2 | Vs | SH Unigoals | |
SH Dekerpels Disciples | Vs | SH Team Grays Ltd | |
08/03/21|19:30 | |||
SH The Pantry Pacers | Vs | SH Super Scrubs | |
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Epic Fail | Vs | SH Avon Direwolves | |
08/03/21|19:35 | |||
2021 Canterbury Hockey 5s CPL Women FRIEDNLIES | |||
Carlton Redcliffs | Vs | Harewood | |
2021 Canterbury Hockey 5s Division 1 Women Pool 2 | |||
Marist | Vs | St Margaret’s College 1st XI | |
2021 Canterbury Hockey 5s CPL Women Pool 2 | |||
Southern United Stars | Vs | HSOB/Burnside Babes | |
2021 Canterbury Hockey 5s Division 1 Women Pool 2 | |||
University of Canterbury Huns | Vs | Hornby Wildcats | |
08/03/21|20:15 | |||
2021 Canterbury Hockey 5s CPL Men Pool 2 | |||
Carlton Redcliffs | Vs | HSOB/Burnside | |
Marist Novus Glass | Vs | Avon Robbies Riccarton | |
2021 Canterbury Hockey 5s Division 1 Women Pool 1 | |||
Southern United Sapphires | Vs | Harewood | |
St Andrew’s College | Vs | Carlton Redcliffs | |
08/03/21|20:55 | |||
2021 Canterbury Hockey 5s CPL Men Pool 1 | |||
Hornby Vipers | Vs | Harewood Hunters | |
University of Canterbury Unicorns | Vs | Southern United Stingers | |
09/03/21|18:30 | |||
2021 Post Xmas Tuesday 6-a-side Adult Division | |||
SH Pickled Pukekos | Vs | SH Goaldiggers | |
SH Ungoalie Alliance | Vs | SH Get The Sticky | |
09/03/21|19:00 | |||
SH Reddos | Vs | SH Kowhai | |
SH Get The Sticky | Vs | SH Stickheads | |
12/03/21|13:00 | |||
2021 Post Xmas Friday Mixed 11-a-side | |||
BYE | Vs | 2020 Nacho Average Team | |
12/03/21|18:30 | |||
2020 Oranje C | Vs | 2020 All Sorts | |
2020 Sassgoals | Vs | 2020 Any Goals a Goal | |
15/03/21|13:00 | |||
2021 Canterbury Hockey 5s CPL Women Pool 1 | |||
Hornby Tigers | Vs | BYE | |
2021 Canterbury Hockey 5s CPL Women Pool 2 | |||
Southern United Stars | Vs | BYE | |
15/03/21|16:00 | |||
2021 Post Xmas Monday 6-a-side Yr 3/4 | |||
SH Cotswold Titans | Vs | SH Harewood Hawks | |
SH Selwyn House Lightning | Vs | SH Medbury Storm | |
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Medbury Cowboys | Vs | SH StAC Thistles | |
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Marist | Vs | SH Avon/ St Michaels Stars | |
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Harewood Harriers | Vs | SH Cotswold Hurricanes | |
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Medbury Broncos | Vs | SH StAC Black | |
15/03/21|16:45 | |||
SH Medbury Eels | Vs | SH Selwyn House Storm | |
SH Medbury Dragons | Vs | SH Medbury Warriors | |
2021 Post Xmas Monday 6-a-side Yr 3/4 | |||
SH StAC Attack | Vs | SH Medbury Storm | |
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Medbury Roosters | Vs | SH Cotswold Jets | |
SH Selwyn House Thunder | Vs | SH Avonhead Aces | |
15/03/21|17:30 | |||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH StAC Silver | Vs | SH Medbury Tigers | |
15/03/21|18:00 | |||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Avon Direwolves | Vs | SH Avon Globetrotters | |
15/03/21|18:15 | |||
2021 Canterbury Hockey 5s Division 1 Women Pool 1 | |||
Carlton Redcliffs | Vs | Harewood | |
2021 Canterbury Hockey 5s CPL Women Pool 1 | |||
Carlton Redcliffs | Vs | Marist Novus Glass | |
2021 Canterbury Hockey 5s CPL Women FRIEDNLIES | |||
Hornby Tigers | Vs | Southern United Stars | |
2021 Canterbury Hockey 5s Division 1 Women Pool 2 | |||
Hornby Wildcats | Vs | St Margaret’s College 1st XI | |
15/03/21|18:30 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH Super Scrubs | Vs | SH Reddos 2 | |
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Avon Globetrotters | Vs | SH The Turf Burns | |
15/03/21|18:55 | |||
2021 Canterbury Hockey 5s CPL Women Pool 2 | |||
Harewood Huntresses | Vs | HSOB/Burnside Babes | |
2021 Canterbury Hockey 5s CPL Men Pool 1 | |||
Hornby Vipers | Vs | University of Canterbury Unicorns | |
2021 Canterbury Hockey 5s Division 1 Women Pool 2 | |||
Marist | Vs | University of Canterbury Huns | |
2021 Canterbury Hockey 5s Division 1 Women Pool 1 | |||
Southern United Sapphires | Vs | St Andrew’s College | |
15/03/21|19:00 | |||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Avon has Waves | Vs | SH The Turf Magicians | |
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH Team Grays Ltd | Vs | SH The Pantry Pacers | |
15/03/21|19:30 | |||
SH Unigoals | Vs | SH Dekerpels Disciples | |
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Win or Booze | Vs | SH Epic Fail | |
15/03/21|19:35 | |||
2021 Canterbury Hockey 5s CPL Men Pool 2 | |||
Avon Robbies Riccarton | Vs | HSOB/Burnside | |
2021 Canterbury Hockey 5s Division 1 Men Pool 3 | |||
Burnside High School 1st XI | Vs | Shirley Boys High School 1st XI | |
Christchurch Boys High School 1st XI | Vs | St Andrew’s College 1st XI | |
2021 Canterbury Hockey 5s CPL Men Pool 1 | |||
Southern United Stingers | Vs | Harewood Hunters | |
15/03/21|20:15 | |||
2021 Canterbury Hockey 5s CPL Men Pool 2 | |||
Carlton Redcliffs | Vs | Marist Novus Glass | |
2021 Canterbury Hockey 5s Division 1 Men Pool 1 | |||
Christ’s College 1st XI | Vs | Marist Mulisha | |
2021 Canterbury Hockey 5s Division 1 Men Pool 2 | |||
Harewood | Vs | Southern United Sluggers | |
Hornby Emulous | Vs | HSOB/Burnside | |
15/03/21|20:55 | |||
2021 Canterbury Hockey 5s Division 1 Men Pool 1 | |||
Carlton Redcliffs | Vs | University of Canterbury Spartans | |
16/03/21|18:30 | |||
2021 Post Xmas Tuesday 6-a-side Adult Division | |||
SH Kowhai | Vs | SH Ungoalie Alliance | |
SH Reddos | Vs | SH Get The Sticky | |
16/03/21|19:00 | |||
SH Stickheads | Vs | SH Pickled Pukekos | |
SH Goaldiggers | Vs | SH Reddos | |
22/03/21|16:00 | |||
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH Cotswold Hurricanes | Vs | SH Selwyn House Thunder | |
SH Avonhead Aces | Vs | SH Cotswold Jets | |
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Medbury Warriors | Vs | SH StAC Silver | |
2021 Post Xmas Monday 6-a-side Yr 3/4 | |||
SH Medbury Storm | Vs | SH Cotswold Titans | |
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Medbury Tigers | Vs | SH Medbury Eels | |
2021 Post Xmas Monday 6-a-side Yr 3/4 | |||
SH Selwyn House Lightning | Vs | SH StAC Attack | |
22/03/21|16:45 | |||
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH Selwyn House Storm | Vs | SH Marist | |
2021 Post Xmas Monday 6-a-side Yr 3/4 | |||
SH StAC Attack | Vs | SH Harewood Hawks | |
2021 Post Xmas Monday 6-a-side Yr 5/6 | |||
SH StAC Thistles | Vs | SH Harewood Harriers | |
SH Medbury Cowboys | Vs | SH Medbury Roosters | |
2021 Post Xmas Monday 6-a-side Yr 7/8 | |||
SH StAC Black | Vs | SH Medbury Dragons | |
22/03/21|17:30 | |||
SH Avon/ St Michaels Stars | Vs | SH Medbury Broncos | |
22/03/21|18:00 | |||
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH The Turf Burns | Vs | SH Avon Direwolves | |
22/03/21|18:30 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH Dekerpels Disciples | Vs | SH Super Scrubs | |
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH The Turf Magicians | Vs | SH Avon Direwolves | |
22/03/21|19:00 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH Team Grays Ltd | Vs | SH Unigoals | |
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
SH Avon has Waves | Vs | SH Win or Booze | |
22/03/21|19:30 | |||
2021 Post Xmas Monday 6-a-side Adult Intermediate/Experienced | |||
SH The Pantry Pacers | Vs | SH Reddos 2 | |
2021 Post Xmas Monday 6-a-side Combined Yr 9/13 and adult Novice | |||
