Just Hockey SSL Div 3 Girls Playoffs
Pos Team Pld W D L GF GA GD Pts
0 Rolleston College 1st XI 2 2 0 0 7 1 6 6
0 Kaiapoi High School 1st XI 2 2 0 0 6 2 4 6
0 Christchurch Girls High School White 2 1 1 0 6 5 1 4
0 Rangi Ruru Girls School Yellow 2 1 0 1 8 7 1 3
0 Christchurch Girls High School Blue 2 1 0 1 4 4 0 3
0 St Andrew’s College Colts 2 1 0 1 7 7 0 3
0 Cashmere High School 2nd XI 2 1 0 1 7 7 0 3
0 St Margaret’s College Blue 2 0 1 1 3 8 -5 1
0 Christchurch Girls High School Black 2 0 0 2 3 5 -2 0
0 St Margaret’s College Green 2 0 0 2 5 10 -5 0

RESULTS

  • Date
  • Team
  • Comment
  • 23/09/2020 16:45
  • 23/09
  • St Margaret’s College Blue
  • 0 v 5
  • 0 v 5
  • Rolleston College 1st XI
  • 5/6 Playoff - Default
  • More