Just Hockey SSL Div 3 Girls
Pos Team Pld W D L GF GA GD Pts
0 Christchurch Girls High School Blue 8 7 1 0 48 6 42 22
0 Kaiapoi High School 8 7 0 1 48 6 42 21
0 Rangi Ruru Girls School Yellow 8 6 0 2 36 15 21 18
0 St Margaret’s College Green 8 5 0 3 33 16 17 15
0 Christchurch Girls High School Black 8 4 0 4 33 23 10 12
0 St Margaret’s College Blue 8 4 0 4 25 22 3 12
0 Christchurch Girls High School White 8 2 2 4 30 18 12 8
0 Rolleston College 1st XI 8 1 2 5 15 48 -33 5
0 St Andrew’s College Colts 8 1 1 6 6 45 -39 4
0 Cashmere High School 2nd XI 8 0 0 8 1 76 -75 0

RESULTS

  • Date
  • Team
  • Comment
  • 26/08/2020 18:00
  • 26/08
  • Cashmere High School 2nd XI
  • 0 v 13
  • 0 v 13
  • Kaiapoi High School
  • More
  • 05/08/2020 15:45
  • 05/08
  • St Andrew’s College Colts
  • 0 v 5
  • 0 v 5
  • Kaiapoi High School
  • More
  • 29/07/2020 15:30
  • 29/07
  • Kaiapoi High School
  • 12 v 0
  • 12 v 0
  • Rolleston College 1st XI
  • More